A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT. MODEL SCHOOL, ANUPGARH |
2 | AFFILIATION NO.(IF APPLICABLE) | 1720045 |
3 | SCHOOL CODE (IF APPLICABLE) | 12032 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ward no. 3,27 A Road Anupgarh ,dist.-Sriganganagar (Rajasthan) Pincode -335701 |
5 | PRINCIPAL NAME | Subhash Chander Mochi |
6 | PRINCIPAL QUALIFICATION | M.A. B.Ed. |
4 | SCHOOL EMAIL ID | modelschoolanupgarh@gmail.com / 12032@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 01498 252136,9772207022 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://svgmsanupgarh.in/uploads/files/NOC(2).pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://svgmsanupgarh.in/uploads/files/non-profit-affidavit-.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://svgmsanupgarh.in/uploads/files/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://svgmsanupgarh.in/uploads/files/rte-2009-gajjet%281%29.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://svgmsanupgarh.in/uploads/files/SCHOOL-SAFETY.PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://svgmsanupgarh.in/uploads/files/fire-safety.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://svgmsanupgarh.in/uploads/files/self-declaration.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://svgmsanupgarh.in/uploads/files/drinking-water-sanitation.pdf |
9 | LAND CERTIFICATE | http://svgmsanupgarh.in/uploads/files/land-certificate.pdf |
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | http://svgmsanupgarh.in/uploads/files/fee-structure-2.pdf |
2 | ANNUAL ACADEMIC CALANDER | http://svgmsanupgarh.in/uploads/files/Calender-2022-23.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://svgmsanupgarh.in/uploads/files/SDMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://svgmsanupgarh.in/uploads/files/SDMC%281%29.pdf |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Subhash Chander Mochi |
2 | TOTAL NO. OF TEACHERS | 14 |
PGT | 05 | |
PET | 01 | |
TGT | 09 | |
3 | TEACHERS SECTION RATIO | 1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
RESULT CLASS: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 66 | 66 | 100% | |
2 | 2020-21 | 85 | 85 | 100% | |
3 | 2021-22 | 83 | 81 | 97.59% |
RESULT CLASS: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 35 | 34 | 97.14% | |
2 | 2020-21 | 48 | 48 | 100% | |
3 | 2021-22 | 43 | 43 | 100% |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 40480 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | Rooms less than size of --- sq mtr: 13 Rooms greater than size of --- sq mtr: 23 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics : 70 sq. mtr Chemistry : 70 sq. mtr Biology : 70 sq. mtr Computer(2): 70 sq mtr ATL : 70 sq mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 02 |
6 | NO. OF BOYS TOILETS | 02 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
News & Events
Circular & Downloads